Our Clients
Football Surfaces
| Millennium Stadium | Re-turfing prior to F.A CUP Final |
| Chelsea FC | Stamford Bridge & training ground football pitch upgrades |
| Southampton FC | Training ground / football pitch construction |
| Reading FC | Training ground / football pitch construction |
| Charlton FC | Football pitch drainage works |
| Fulham FC | Craven Cottage & training ground upgrade |
| Crystal Palace FC | Re-turfing |
| Millwall FC | Stadium & training ground upgrades |
| Grays FC | Football pitch construction / rebuild including drainage |
| Bournemouth FC | Lokturf for complete pitch |
| Walsall FC | Returfed football pitch upgraded stadium to Loksand |
Rugby Surfaces
| Harlequins RFC | Drainage, end of season koroing off & rugby renovations |
| Richmond RFC | Various works koroing off premier pitches, 3G warm up area |
| Basingstoke RFC | Rugby pitch construction including earthworks and drainage |
| London Welsh RFC | Various end of season rugby pitch renovations |
| Chobham RFC | End of season rugby pitch renovations |
Cricket Playing Surfaces
| Kempton Park CC | Koro off, re grade cricket square playing surfaces |
| Nailsea CC | Koro off, re grade cricket square playing surfaces |
| Totteridge CC | Cricket Square Construction |
| Loughton CC | Koro off, re grade cricket square playing surfaces |
| Knowle CC | Koro off, re grade cricket square playing surfaces |
Polo Playing / Horseracing Surfaces
| Dubai Polo Club | Complete polo field construction including drainage |
| Les Lion Polo Club | Polo field construction & polo pitch renovations |
| Deauville Polo Club | Polo field construction |
| Kempton Park Racecourse | Racecourse track construction |
| Newbury Racecourse | Comprehensive racecourse drainage works |
| Newcastle Racecourse | Comprehensive racecourse drainage works |
| Sedgefield Racecourse | Comprehensive racecourse drainage works |
Golf Courses
| Carden Park GC, Jack Nicklaus | Designed full golf course construction |
| Cathcart Castle GC | Golf Course Greens construction |
| The Hertfordshire GC | Golf Course Greens construction |
| Bearwood Lakes GC | Golf Greens Drainage works |
| West Hill GC | Complete bunker refurbishment |
| Dukes Meadow GC | Various works including tee construction |
| East Berkshire GC | Drainage of Golf Course Fairways |
Local Authorities
| Shropshire County Council | Full construction of sports facility comprising football & rugby pitch construction, synthetic 3rd Generation football/ hockey facility including fencing & floodlights, skateboard park, cycle paths & landscaping. |
| Winkfield Parish Council | Various renovation works. |
| Waverley Borough Council | Sports field construction including drainage. |
| Shrewsbury District Council | Complete construction of 12 nr football pitches plus one full size football / rugby 3rd Generation artificial surface. |
| North Somerset Council | Construction & drainage of 12nr football pitches. |
| London Borough of Richmond Upon Thames | Re levelling of playing fields at Hatherop Park, Hampton |
| Basingstoke Deane and Borough Council | Refurbish & install intensive drainage system |
Schools/Colleges
| Hampton School | 5nr cricket wickets koroing off and refurbish wickets, various renovations including topdressing and overseeding of playing fields. |
| Rebuild of Stanley School | Teddington playing fields |
| John Lyons School | Ongoing renovation works |
| Duke of Kent School Surrey | Drainage including sand slits |
| Cranleigh School Surrey | Drainage and renovation works |
| Wirksworth Derbys | Sports field drainage including sand slitting |
| Winchester College | Turfing |
Synthetic Surfaces
| Kenny Dalgleish Academy, Dronfield | Upgrading of existing facilities with 3G artificial grass |
| Woughton Training Academy | MK Dons Monofilament 3G installation - indoor dome |
| Lacon Childe School | Tiger Turf Challenger 60 x 40m football / hockey 3G & MUGA Construction |
| Sundorne Sports Village | Full size football / rugby long pile rubber crumb filled 3rd Generation surface |
| Harefield United | 5 a side court install |
| Hampton Rangers | 7 a side floodlights, fencing, kickboards and 3G grass surface |


